By Ken Y-N ( February 7, 2012 at 01:05)
? Filed under Lifestyle, Polls
The Cabinet Office Japan recently released the results of a survey they conducted into citizens? lifestyles. I translated a survey on the same topic in 2007, and 2005, if you wish to cross-reference.
Demographics
Between the 13th of October and the 6th of November 2011 10,000 members of the public who were randomly selected from resident registers were approached for interview. Of that number, 6,212 people actually took part in the survey, conducted by means of face-to-face interviews. 53.9% of the sample were female, 8.7% in their twenties, 13.9% in their thirties, 17.2% in their forties, 15.8% in their fifties, 21.7% in their sixties, 16.5% in their seventies, and 6.1% aged eighty or older. Furthermore 71.7% of the sample were married, 13.0% divorced or widowed, 15.1% unmarried, and 0.2% did not answer. Additionally, 77.9% had children, including those that were adults or not living with them. Although 34.5% said they used the internet from a computer almost every day and 39.0% used the internet from mobile devices almost every day, there was also 45.2% and 42.8% who never used it at all from computers and from mobile devices respectively.
There seems a high level of general satisfaction with their current lifestyles, which goes against the typical foreigner?s (or perhaps I hang out in the wrong neighbourhood?) perception of the miserable wage slave slogging his life away on pointless work. Perhaps the true answer is a mix of the two images; or perhaps it is my bias, the average worker is accepting of his lot.
Research results
Q1: Compared with this time last year, how has your home life changed? (Sample size=6,212)
Improved | 5.1% |
About the same | 70.2% |
Got worse | 24.4% |
Don?t know | 0.3% |
Q2: Overall, how satisfied are you with your current lifestyle? (Sample size=6,212)
Satisfied | 10.3% |
Somewhat satisfied | 55.3% |
Somewhat dissatisfied | 25.7% |
Dissatisfied | 7.5% |
Neither satisified nor dissatisfied | 1.1% |
Don?t know | 0.1% |
Q3: In each of the following aspects of your lifestyle, how satisfied are you? (Sample size=6,212)
Q3A: Income, salary
Satisfied | 7.2% |
Somewhat satisfied | 38.2% |
Somewhat dissatisfied | 35,5% |
Dissatisfied | 16.9% |
Neither satisified nor dissatisfied | 1.8% |
Don?t know | 0.4% |
Q3B: Savings
Satisfied | 4.8% |
Somewhat satisfied | 34.5% |
Somewhat dissatisfied | 37.9% |
Dissatisfied | 19.3% |
Neither satisified nor dissatisfied | 2.6% |
Don?t know | 0.8% |
Q3C: Car, electrical goods, furniture and other durable consumer goods
Satisfied | 15.1% |
Somewhat satisfied | 61.2% |
Somewhat dissatisfied | 17.0% |
Dissatisfied | 4.6% |
Neither satisified nor dissatisfied | 1.4% |
Don?t know | 0.7% |
Q3D: Food (eating habits)
Satisfied | 24.1% |
Somewhat satisfied | 63.3% |
Somewhat dissatisfied | 9.6% |
Dissatisfied | 2.2% |
Neither satisified nor dissatisfied | 0.7% |
Don?t know | 0.1% |
Q3E: Home life
Satisfied | 24.2% |
Somewhat satisfied | 55.5% |
Somewhat dissatisfied | 14.8% |
Dissatisfied | 4.7% |
Neither satisified nor dissatisfied | 0.7% |
Don?t know | 0.1% |
Q3F: Personal, ability development
Satisfied | 8.6% |
Somewhat satisfied | 50.3% |
Somewhat dissatisfied | 27.9% |
Dissatisfied | 5.5% |
Neither satisified nor dissatisfied | 5.5% |
Don?t know | 2.2% |
Q3G: Leisure, free time activities
Satisfied | 12.9% |
Somewhat satisfied | 48.3% |
Somewhat dissatisfied | 25.8% |
Dissatisfied | 9.7% |
Neither satisified nor dissatisfied | 2.9% |
Don?t know | 0.4% |
Q4: How fulfilled do you feel in your daily life? (Sample size=6,212)
Sufficiently fulfilled (to SQ) | 11.8% |
Reasonably fulfilled (to SQ) | 59.8% |
A bit unfulfilled (to SQ) | 21.6% |
Not at all fulfilled | 5.2% |
Neither fulfilled nor unfulfilled (to SQ) | 1.2% |
Don?t know | 0.4% |
Q4SQ: In your daily life, which of the following do you usually feel fulfilled in? (Sample size=5,864, multiple answer)
When in the harmonious family circle | 50.2% |
When gathering and chatting with friends and acquaintances | 43.5% |
When zealously engaged in hobbies or sports | 42.8% |
When leisurely taking a break | 42.2% |
When immersed in work | 33.2% |
When devoted to study | 13.1% |
When doing voluntary work or community activities | 9.0% |
Other | 0.8% |
Don?t know | 1.2% |
Q5: In your daily life, do you feel uneasy or troubled? (Sample size=6,212)
Feel uneasy or troubled (to SQ) | 67.1% |
Don?t feel uneasy or troubled | 32.0% |
Don?t know | 0.8% |
Q5SQ: In your daily life, what do you feel uneasy or troubled about? (Sample size=4,170, multiple answer)
Planning for old age | 54.6% |
My health | 49.2% |
Prospects regarding future income or savings | 41.8% |
Family?s health | 38.9% |
Current income or savings | 32.9% |
Problems in family member?s life, eg education, work, marriage | 28.5% |
Problems in personal life, eg education, work, marriage | 17.4% |
Workplace issues such as tasks, interpersonal relationships | 12.2% |
Relationships amongst family or relatives | 11.5% |
Home or work management issues | 9.2% |
Neighbours or neighbourhood related | 6.6% |
Other | 1.1% |
Don?t know | 0.2% |
Q6: In you daily life, do you have time to take a break or pursue your interests, etc? (Sample size=6,212)
Have rather a lot of spare time | 22.0% |
Have some spare time | 46.0% |
Don?t have much spare time | 23.1% |
Have almost no spare time | 8.7% |
Don?t know | 0.2% |
Read more on: cabinet office japan
Permalink
Related articles:
Lifestyles of the Japanese (2011 version): part 2 of 3Office software at workLifestyles of the Japanese (2007 version): part 1 of 3Television program recording: part 1 of 2Source: http://feedproxy.google.com/~r/WhatJapanThinks/~3/8Z7Rpj1rkEQ/
mpaa lauren scruggs nightline south carolina debate william shatner seattle weather skier sarah burke
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.